Home « State Job Listings « State Career Listings
Careers in Massachusetts
Most Popular Careers by City in Massachusetts:
Job opportunities vary greatly by location. As the tables below clearly show, individual cities and towns offer employment opportunities which differ from those you'll find in other places. Some places feature jobs in technology, some in manufacturing, others in education, etc. Whether choosing a career path or seeking a new job, it pays to consider which careers are favored in the area in which you live or to which are willing to move.
Select the city you want or just browse down this page to see the analysis for each city:
NOTE: A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Boston Employment and Careers
Ten careers significantly more common in Boston and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Nuclear technicians | $68,590 | 180 | 49.1 |
| Oral and maxillofacial surgeons | $175,750 | 190 | 34.6 |
| Atmospheric and space scientists | $65,420 | 450 | 12.1 |
| Biomedical engineers | $87,870 | 1,130 | 12 |
| Architecture teachers, postsecondary | $99,090 | 180 | 12 |
| Graduate teaching assistants | $44,520 | 2,930 | 11.8 |
| Law teachers, postsecondary | $110,990 | 770 | 11.4 |
| Epidemiologists | $63,230 | 220 | 11.3 |
| Area, ethnic, and cultural studies teachers, postsecondary | $73,880 | 350 | 9.5 |
| Social sciences teachers, postsecondary, all other | $75,740 | 180 | 9 |
Brockton Employment and Careers
Ten careers significantly more common in Brockton and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Insulation workers, floor, ceiling, and wall | $47,710 | 110 | 9.2 |
| First-line supervisors/managers of police and detectives | $69,690 | 190 | 4.7 |
| Wholesale and retail buyers, except farm products | $55,460 | 360 | 4.2 |
| Education administrators, preschool and child care center/program | $52,600 | 100 | 3.9 |
| Emergency medical technicians and paramedics | $33,630 | 340 | 3.8 |
| Eligibility interviewers, government programs | $40,460 | 100 | 3.7 |
| Lifeguards, ski patrol, and other recreational protective service workers | $17,870 | 180 | 3.5 |
| Fire fighters | $43,900 | 360 | 3.4 |
| Chief executives | $139,050 | 660 | 3.3 |
| Probation officers and correctional treatment specialists | $57,980 | 100 | 3.1 |
Framingham Employment and Careers
Ten careers significantly more common in Framingham and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Biochemists and biophysicists | $103,960 | 410 | 38.8 |
| Computer hardware engineers | $93,420 | 950 | 14.2 |
| Electrical engineers | $95,350 | 1,210 | 7.7 |
| Computer software engineers, systems software | $93,630 | 2,450 | 7.2 |
| Electromechanical equipment assemblers | $30,700 | 320 | 6.5 |
| Sales engineers | $0 | 450 | 6.1 |
| Industrial engineering technicians | $49,020 | 340 | 5.7 |
| Computer software engineers, applications | $94,240 | 3,060 | 5.5 |
| Tailors, dressmakers, and custom sewers | $31,290 | 110 | 4.8 |
| Sales representatives, wholesale and manufacturing, technical and scientific products | $83,420 | 1,930 | 4.8 |
Haverhill Employment and Careers
Ten careers significantly more common in Haverhill and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Interior designers | $40,300 | 120 | 4.4 |
| Chief executives | $128,610 | 660 | 3.8 |
| Medical secretaries | $29,940 | 610 | 3.6 |
| Special education teachers, preschool, kindergarten, and elementary school | $48,390 | 320 | 3.5 |
| Fitness trainers and aerobics instructors | $36,180 | 360 | 3.5 |
| Electrical and electronic equipment assemblers | $33,660 | 280 | 3 |
| Library assistants, clerical | $23,520 | 130 | 2.9 |
| Bakers | $25,770 | 220 | 2.9 |
| Bus drivers, school | $27,720 | 590 | 2.8 |
| Fire fighters | $40,840 | 260 | 2.8 |
Lawrence Employment and Careers
Ten careers significantly more common in Lawrence and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Hazardous materials removal workers | $41,940 | 250 | 19.9 |
| Food batchmakers | $21,040 | 180 | 7 |
| Mental health counselors | $33,240 | 160 | 5.7 |
| Cutting and slicing machine setters, operators, and tenders | $32,110 | 110 | 5.3 |
| Medical secretaries | $33,220 | 560 | 4.7 |
| Sewing machine operators | $23,520 | 320 | 4.4 |
| Rehabilitation counselors | $26,000 | 140 | 3.9 |
| Chief executives | $134,550 | 430 | 3.5 |
| Preschool teachers, except special education | $29,070 | 430 | 3.4 |
| Child, family, and school social workers | $47,970 | 270 | 3.2 |
Leominster Employment and Careers
Ten careers significantly more common in Leominster and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $25,400 | 390 | 10.1 |
| Paper goods machine setters, operators, and tenders | $37,560 | 230 | 9 |
| Woodworking machine setters, operators, and tenders, except sawing | $28,030 | 120 | 6.4 |
| Bus drivers, school | $30,850 | 570 | 4.4 |
| Counter attendants, cafeteria, food concession, and coffee shop | $17,300 | 700 | 4.2 |
| Social and human service assistants | $28,410 | 380 | 3.9 |
| Chief executives | $125,890 | 420 | 3.8 |
| Machine feeders and offbearers | $27,790 | 130 | 3.8 |
| Child, family, and school social workers | $45,300 | 260 | 3.4 |
| Rehabilitation counselors | $30,430 | 100 | 3.1 |
Lowell Employment and Careers
Ten careers significantly more common in Lowell and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Electro-mechanical technicians | $42,920 | 140 | 17.7 |
| Electromechanical equipment assemblers | $29,750 | 370 | 9.4 |
| Computer hardware engineers | $98,730 | 420 | 7.9 |
| Computer software engineers, systems software | $93,680 | 1,890 | 7 |
| Electronics engineers, except computer | $70,530 | 710 | 6.6 |
| Electrical engineers | $82,120 | 790 | 6.3 |
| Vocational education teachers, secondary school | $58,610 | 320 | 6.3 |
| Paving, surfacing, and tamping equipment operators | $42,990 | 210 | 5.8 |
| Electrical and electronics drafters | $53,780 | 120 | 5.1 |
| Psychiatric aides | $27,300 | 160 | 5.1 |
Lynn Employment and Careers
Ten careers significantly more common in Lynn and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Electromechanical equipment assemblers | $27,240 | 420 | 14.6 |
| Service station attendants | $16,510 | 270 | 5.8 |
| Mechanical drafters | $43,670 | 210 | 5.1 |
| Social and human service assistants | $28,610 | 850 | 4.6 |
| Lifeguards, ski patrol, and other recreational protective service workers | $20,550 | 230 | 4.4 |
| Tire repairers and changers | $23,720 | 220 | 4.4 |
| Meat, poultry, and fish cutters and trimmers | $30,260 | 110 | 3.4 |
| Special education teachers, middle school | $49,590 | 150 | 3.4 |
| Physical therapists | $56,820 | 320 | 3.3 |
| Construction and building inspectors | $48,290 | 180 | 3.2 |
New Bedford Employment and Careers
Ten careers significantly more common in New Bedford and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Meat, poultry, and fish cutters and trimmers | $22,120 | 530 | 24.6 |
| Sewing machine operators | $20,870 | 680 | 8.3 |
| Psychiatric aides | $25,270 | 110 | 7.2 |
| Dietitians and nutritionists | $34,410 | 120 | 6.3 |
| Mental health counselors | $33,490 | 180 | 5.7 |
| Fire fighters | $39,680 | 410 | 5.6 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $25,960 | 130 | 5.2 |
| Social and human service assistants | $24,770 | 580 | 4.7 |
| Mental health and substance abuse social workers | $32,970 | 200 | 4.4 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $24,170 | 420 | 4.3 |
Pittsfield Employment and Careers
Ten careers significantly more common in Pittsfield and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Tool and die makers | $42,970 | 120 | 6.6 |
| Personal and home care aides | $21,300 | 430 | 4.1 |
| Chief executives | $105,150 | 270 | 3.9 |
| Food servers, nonrestaurant | $21,580 | 150 | 3.9 |
| Child, family, and school social workers | $46,680 | 180 | 3.7 |
| Hotel, motel, and resort desk clerks | $21,230 | 140 | 3.6 |
| Preschool teachers, except special education | $23,990 | 240 | 3.3 |
| Social and human service assistants | $26,550 | 200 | 3.2 |
| Maids and housekeeping cleaners | $19,550 | 530 | 2.9 |
| Special education teachers, preschool, kindergarten, and elementary school | $50,940 | 100 | 2.8 |
Springfield Employment and Careers
Ten careers significantly more common in Springfield and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Psychiatric aides | $28,620 | 990 | 12.1 |
| Cooks, all other | $26,790 | 150 | 9.3 |
| Avionics technicians | $44,680 | 170 | 6.7 |
| Insurance appraisers, auto damage | $48,670 | 100 | 5.8 |
| Paper goods machine setters, operators, and tenders | $32,040 | 910 | 5.3 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | $27,220 | 340 | 4.9 |
| Pediatricians, general | $150,810 | 170 | 4.6 |
| Crossing guards | $20,040 | 440 | 4.4 |
| Education administrators, all other | $61,560 | 170 | 4 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $35,580 | 480 | 4 |
Taunton Employment and Careers
Ten careers significantly more common in Taunton and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Chief executives | $122,590 | 420 | 5.5 |
| Special education teachers, secondary school | $56,600 | 120 | 5.5 |
| Rehabilitation counselors | $41,140 | 110 | 4.9 |
| Packers and packagers, hand | $24,290 | 780 | 4.1 |
| Electrical and electronic equipment assemblers | $34,600 | 160 | 3.9 |
| Shipping, receiving, and traffic clerks | $33,650 | 680 | 3.8 |
| Medical secretaries | $31,540 | 250 | 3.3 |
| Food service managers | $39,180 | 140 | 3.1 |
| Social and human service assistants | $32,520 | 200 | 2.9 |
| Dishwashers | $17,540 | 330 | 2.8 |
Worcester Employment and Careers
Ten careers significantly more common in Worcester and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Psychiatric aides | $27,100 | 940 | 14.3 |
| Tree trimmers and pruners | $41,840 | 190 | 13.6 |
| Insurance appraisers, auto damage | $53,050 | 170 | 12.2 |
| Biochemists and biophysicists | $85,610 | 180 | 10.1 |
| Biological technicians | $40,720 | 860 | 9.3 |
| Medical scientists, except epidemiologists | $76,630 | 740 | 6.6 |
| Residential advisors | $24,220 | 460 | 6.6 |
| Molders, shapers, and casters, except metal and plastic | $36,230 | 230 | 6.5 |
| Crushing, grinding, and polishing machine setters, operators, and tenders | $27,570 | 220 | 5.5 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $26,880 | 490 | 5.5 |
* A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Analysis (above) provided by CityTownInfo.com, based on data from the US Bureau of Labor Statistics and the US Census.
