Home « State Job Listings « State Career Listings
Careers in Wisconsin
Most Popular Careers by City in Wisconsin:
Job opportunities vary greatly by location. As the tables below clearly show, individual cities and towns offer employment opportunities which differ from those you'll find in other places. Some places feature jobs in technology, some in manufacturing, others in education, etc. Whether choosing a career path or seeking a new job, it pays to consider which careers are favored in the area in which you live or to which are willing to move.
Select the city you want or just browse down this page to see the analysis for each city:
NOTE: A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Appleton Employment and Careers
Ten careers significantly more common in Appleton and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Floor layers, except carpet, wood, and hard tiles | $38,760 | 100 | 21.2 |
| Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders | $38,010 | 280 | 16 |
| Farm equipment mechanics | $34,560 | 130 | 15.3 |
| Cutting and slicing machine setters, operators, and tenders | $31,080 | 470 | 10.5 |
| Paper goods machine setters, operators, and tenders | $38,850 | 610 | 9.5 |
| Coating, painting, and spraying machine setters, operators, and tenders | $32,350 | 520 | 7.8 |
| Crushing, grinding, and polishing machine setters, operators, and tenders | $32,490 | 130 | 6.2 |
| Machine feeders and offbearers | $26,660 | 440 | 5.6 |
| Millwrights | $49,000 | 130 | 5.5 |
| Legislators | $22,940 | 180 | 5.1 |
Eau Claire Employment and Careers
Ten careers significantly more common in Eau Claire and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Food batchmakers | $35,130 | 300 | 7.4 |
| Job printers | $34,010 | 110 | 6.2 |
| Legislators | $14,880 | 120 | 5.2 |
| Paper goods machine setters, operators, and tenders | $32,390 | 200 | 4.8 |
| Medical transcriptionists | $33,330 | 180 | 4.4 |
| Health technologists and technicians, all other | $50,000 | 140 | 4 |
| Correctional officers and jailers | $39,200 | 400 | 3.9 |
| Highway maintenance workers | $34,400 | 180 | 3.9 |
| Mechanical drafters | $42,780 | 140 | 3.9 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $30,210 | 200 | 3.3 |
Fond du Lac Employment and Careers
Ten careers significantly more common in Fond du Lac and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | n/a | 410 | 12.6 |
| Legislators | $19,470 | 150 | 12.1 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $41,780 | 240 | 11.2 |
| Cutting and slicing machine setters, operators, and tenders | $32,290 | 170 | 10.8 |
| Tool and die makers | $55,100 | 170 | 8.1 |
| Food batchmakers | $32,660 | 170 | 7.8 |
| Machinists | $39,480 | 810 | 7.5 |
| Computer-controlled machine tool operators, metal and plastic | $29,390 | 180 | 5.3 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $37,390 | 300 | 5 |
| Highway maintenance workers | $33,250 | 110 | 4.4 |
Green Bay Employment and Careers
Ten careers significantly more common in Green Bay and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Paper goods machine setters, operators, and tenders | $38,480 | 2,190 | 22.8 |
| Public address system and other announcers | n/a | 110 | 20.3 |
| Job printers | $31,060 | 320 | 7.9 |
| Woodworking machine setters, operators, and tenders, except sawing | $28,840 | 450 | 7 |
| Engine and other machine assemblers | $45,770 | 130 | 6.9 |
| Cutting and slicing machine setters, operators, and tenders | $35,830 | 460 | 6.8 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $26,160 | 430 | 6.4 |
| Carpet installers | $57,430 | 190 | 6.4 |
| Millwrights | $53,210 | 220 | 6.2 |
| Coating, painting, and spraying machine setters, operators, and tenders | $33,380 | 480 | 4.8 |
Janesville Employment and Careers
Ten careers significantly more common in Janesville and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $29,180 | 210 | 6.4 |
| Computer-controlled machine tool operators, metal and plastic | $35,660 | 280 | 5.4 |
| Packers and packagers, hand | $20,270 | 1,700 | 5.3 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $32,090 | 140 | 4.6 |
| Personal and home care aides | $18,850 | 850 | 4.3 |
| Motor vehicle operators, all other | $20,830 | 120 | 3.9 |
| Tool and die makers | $52,880 | 120 | 3.7 |
| Packaging and filling machine operators and tenders | $29,200 | 510 | 3.7 |
| Mechanical drafters | $50,440 | 110 | 3.6 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $31,310 | 170 | 3.4 |
La Crosse Employment and Careers
Ten careers significantly more common in La Crosse and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Biological scientists, all other | $54,060 | 140 | 14.3 |
| Healthcare practitioners and technical workers, all other | $31,720 | 190 | 8.3 |
| Food servers, nonrestaurant | $21,740 | 450 | 5.2 |
| Cooks, short order | $22,180 | 270 | 3.9 |
| Cutting and slicing machine setters, operators, and tenders | $33,050 | 100 | 3.9 |
| Prepress technicians and workers | $34,380 | 100 | 3.7 |
| Mechanical drafters | $43,350 | 110 | 3.4 |
| Tool and die makers | $38,430 | 110 | 3.2 |
| Medical and public health social workers | $47,260 | 190 | 3.1 |
| Healthcare support workers, all other | $25,570 | 260 | 3.1 |
Madison Employment and Careers
Ten careers significantly more common in Madison and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Animal scientists | $50,020 | 120 | 99 |
| Soil and plant scientists | $56,350 | 220 | 23.9 |
| Microbiologists | $63,710 | 540 | 17.5 |
| Conservation scientists | $62,130 | 240 | 16 |
| Textile cutting machine setters, operators, and tenders | $25,530 | 450 | 15.4 |
| Public address system and other announcers | $41,090 | 120 | 10.8 |
| Health specialties teachers, postsecondary | $78,860 | 1,790 | 10.3 |
| Hydrologists | $67,430 | 120 | 10.2 |
| Choreographers | $42,240 | 120 | 8.6 |
| Biological scientists, all other | $64,930 | 430 | 8.2 |
Milwaukee Employment and Careers
Ten careers significantly more common in Milwaukee and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Foresters | $52,880 | 440 | 30.2 |
| Foundry mold and coremakers | $27,350 | 680 | 17.2 |
| Choreographers | $40,990 | 420 | 11.7 |
| Engine and other machine assemblers | $35,390 | 930 | 9.3 |
| Coil winders, tapers, and finishers | $28,070 | 430 | 6.3 |
| Etchers and engravers | $27,680 | 160 | 5.5 |
| Pourers and casters, metal | $33,640 | 270 | 5.5 |
| Food scientists and technologists | $70,430 | 160 | 5.3 |
| Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders | $46,300 | 730 | 5.2 |
| Heat treating equipment setters, operators, and tenders, metal and plastic | $33,050 | 500 | 4.8 |
Oshkosh Employment and Careers
Ten careers significantly more common in Oshkosh and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Paper goods machine setters, operators, and tenders | $41,530 | 1,900 | 41.1 |
| Cementing and gluing machine operators and tenders | $38,640 | 110 | 18.4 |
| Welding, soldering, and brazing machine setters, operators, and tenders | $34,490 | 360 | 18.2 |
| Cutting and slicing machine setters, operators, and tenders | $38,350 | 430 | 13.3 |
| Millwrights | $46,690 | 140 | 8.2 |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders | $34,110 | 250 | 7.8 |
| Prepress technicians and workers | $40,230 | 240 | 7.2 |
| Bindery workers | $30,120 | 220 | 6.9 |
| Printing machine operators | $40,710 | 680 | 6.1 |
| Welders, cutters, solderers, and brazers | $45,140 | 1,180 | 6 |
Racine Employment and Careers
Ten careers significantly more common in Racine and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Computer-controlled machine tool operators, metal and plastic | $29,320 | 520 | 8.3 |
| Paper goods machine setters, operators, and tenders | $34,350 | 340 | 8.1 |
| Correctional officers and jailers | $37,940 | 550 | 5.3 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $29,340 | 310 | 5.1 |
| Machine feeders and offbearers | $31,910 | 260 | 5 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $36,110 | 110 | 4.7 |
| Mechanical drafters | $51,360 | 170 | 4.7 |
| Industrial machinery mechanics | $51,900 | 480 | 3.6 |
| Tool and die makers | $49,490 | 140 | 3.6 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $30,040 | 140 | 3.5 |
Sheboygan Employment and Careers
Ten careers significantly more common in Sheboygan and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Multiple machine tool setters, operators, and tenders, metal and plastic | $35,500 | 900 | 34.8 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $27,870 | 720 | 16.6 |
| Food batchmakers | $39,290 | 290 | 9.9 |
| Legislators | $15,840 | 160 | 9.7 |
| Chemical equipment operators and tenders | $49,630 | 120 | 8.9 |
| Helpers--production workers | $28,270 | 1,260 | 7.7 |
| Tool and die makers | $45,070 | 210 | 7.5 |
| Machine feeders and offbearers | $23,200 | 240 | 6.5 |
| Photographic processing machine operators | $19,700 | 100 | 6.4 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $32,360 | 180 | 6.3 |
Wausau Employment and Careers
Ten careers significantly more common in Wausau and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Sawing machine setters, operators, and tenders, wood | $25,340 | 260 | 25.5 |
| Paper goods machine setters, operators, and tenders | $31,940 | 570 | 15.8 |
| Millwrights | $49,870 | 130 | 9.7 |
| Molders, shapers, and casters, except metal and plastic | $32,250 | 110 | 9 |
| Commercial and industrial designers | $55,310 | 110 | 8.2 |
| Legislators | $16,160 | 130 | 6.6 |
| Cutting and slicing machine setters, operators, and tenders | $35,410 | 150 | 5.9 |
| Order clerks | $28,860 | 540 | 4.9 |
| Welders, cutters, solderers, and brazers | $34,550 | 710 | 4.6 |
| Coating, painting, and spraying machine setters, operators, and tenders | $30,440 | 170 | 4.5 |
* A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Analysis (above) provided by CityTownInfo.com, based on data from the US Bureau of Labor Statistics and the US Census.
