Home « State Job Listings « State Career Listings
Careers in Tennessee
Most Popular Careers by City in Tennessee:
Job opportunities vary greatly by location. As the tables below clearly show, individual cities and towns offer employment opportunities which differ from those you'll find in other places. Some places feature jobs in technology, some in manufacturing, others in education, etc. Whether choosing a career path or seeking a new job, it pays to consider which careers are favored in the area in which you live or to which are willing to move.
Select the city you want or just browse down this page to see the analysis for each city:
NOTE: A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Chattanooga Employment and Careers
Ten careers significantly more common in Chattanooga and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Textile winding, twisting, and drawing out machine setters, operators, and tenders | $23,290 | 1,240 | 39.8 |
| Textile knitting and weaving machine setters, operators, and tenders | $28,440 | 610 | 21.4 |
| Door-to-door sales workers, news and street vendors, and related workers | $27,460 | 120 | 18.5 |
| Textile bleaching and dyeing machine operators and tenders | $24,870 | 230 | 17.6 |
| Textile, apparel, and furnishings workers, all other | $21,040 | 160 | 17.3 |
| Boilermakers | $49,770 | 190 | 11.2 |
| Photographic process workers | $28,040 | 150 | 6.6 |
| Structural metal fabricators and fitters | $39,580 | 990 | 5.8 |
| Funeral directors | $51,540 | 140 | 5.1 |
| Insurance claims and policy processing clerks | $33,020 | 1,700 | 4.2 |
Clarksville Employment and Careers
Ten careers significantly more common in Clarksville and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Education administrators, all other | $64,440 | 320 | 26.7 |
| Aircraft mechanics and service technicians | $48,020 | 490 | 9.4 |
| Welding, soldering, and brazing machine setters, operators, and tenders | $37,320 | 130 | 7.4 |
| Coin, vending, and amusement machine servicers and repairers | $23,810 | 120 | 7 |
| Team assemblers | $30,530 | 2,810 | 5.5 |
| Education, training, and library workers, all other | $26,310 | 180 | 4.8 |
| Driver/sales workers | $20,140 | 760 | 4 |
| Industrial engineering technicians | $48,130 | 110 | 3.5 |
| Printing machine operators | $33,400 | 280 | 2.9 |
| Customer service representatives | $27,600 | 3,370 | 2.8 |
Cleveland Employment and Careers
Ten careers significantly more common in Cleveland and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Chemical equipment operators and tenders | $59,070 | 260 | 32.5 |
| Production workers, all other | $26,680 | 990 | 20.1 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $27,370 | 180 | 10.6 |
| Sewing machine operators | $19,600 | 250 | 8.5 |
| Machine feeders and offbearers | $23,860 | 160 | 7.3 |
| Assemblers and fabricators, all other | $24,420 | 260 | 4.7 |
| Packaging and filling machine operators and tenders | $22,340 | 330 | 4.6 |
| Team assemblers | $28,830 | 970 | 4.3 |
| Cooks, institution and cafeteria | $18,520 | 300 | 4.2 |
| Bakers | $25,140 | 100 | 3.3 |
Jackson Employment and Careers
Ten careers significantly more common in Jackson and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Rolling machine setters, operators, and tenders, metal and plastic | $19,350 | 140 | 15.7 |
| Production workers, all other | $20,160 | 770 | 9.2 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $32,960 | 230 | 8.7 |
| Assemblers and fabricators, all other | $26,490 | 620 | 6.5 |
| Business teachers, postsecondary | $76,720 | 120 | 5.6 |
| Medical and clinical laboratory technicians | $25,110 | 290 | 5.2 |
| Highway maintenance workers | $28,390 | 160 | 4.7 |
| Cooks, institution and cafeteria | $18,180 | 490 | 4 |
| Computer-controlled machine tool operators, metal and plastic | $29,120 | 170 | 3.7 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $29,160 | 300 | 3.7 |
Johnson City Employment and Careers
Ten careers significantly more common in Johnson City and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $33,770 | 180 | 15.9 |
| Transportation workers, all other | $15,370 | 150 | 11.2 |
| Multiple machine tool setters, operators, and tenders, metal and plastic | $22,530 | 200 | 5.8 |
| Assemblers and fabricators, all other | $17,510 | 580 | 4.6 |
| Structural iron and steel workers | $39,850 | 120 | 4.2 |
| Physicians and surgeons, all other | $139,210 | 540 | 4 |
| Production workers, all other | $24,510 | 430 | 3.9 |
| Health educators | $47,900 | 110 | 3.7 |
| Tool and die makers | $33,790 | 140 | 3.7 |
| Vocational education teachers, secondary school | $45,180 | 120 | 3.4 |
Kingsport Employment and Careers
Ten careers significantly more common in Kingsport and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Forging machine setters, operators, and tenders, metal and plastic | $24,100 | 450 | 34.3 |
| Furnace, kiln, oven, drier, and kettle operators and tenders | $30,690 | 130 | 15.9 |
| Private detectives and investigators | $40,900 | 130 | 7.8 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $26,920 | 380 | 6.8 |
| Grinding and polishing workers, hand | $23,900 | 100 | 4.3 |
| Welding, soldering, and brazing machine setters, operators, and tenders | $29,430 | 110 | 4 |
| Tire repairers and changers | $23,190 | 250 | 3.7 |
| Computer-controlled machine tool operators, metal and plastic | $35,310 | 330 | 3.4 |
| Legislators | $15,860 | 120 | 3.4 |
| Woodworking machine setters, operators, and tenders, except sawing | $24,250 | 140 | 3.3 |
Knoxville Employment and Careers
Ten careers significantly more common in Knoxville and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Tree trimmers and pruners | $26,600 | 650 | 27.3 |
| Furnace, kiln, oven, drier, and kettle operators and tenders | $37,920 | 390 | 15.5 |
| Pourers and casters, metal | $38,890 | 210 | 11 |
| Nuclear engineers | $104,050 | 140 | 9.8 |
| Fiberglass laminators and fabricators | $29,730 | 290 | 8.5 |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | $31,770 | 100 | 8 |
| Elevator installers and repairers | $68,790 | 280 | 6.6 |
| Emergency management specialists | $73,160 | 120 | 6.6 |
| Metal-refining furnace operators and tenders | $36,530 | 170 | 6.2 |
| Funeral directors | $41,330 | 220 | 5.5 |
Memphis Employment and Careers
Ten careers significantly more common in Memphis and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Slot key persons | $28,340 | 260 | 7.9 |
| Gaming dealers | $14,680 | 2,070 | 6.6 |
| Food scientists and technologists | $38,420 | 140 | 6.4 |
| Transportation workers, all other | $37,150 | 780 | 6.3 |
| Gaming cage workers | $26,930 | 260 | 5.8 |
| Gaming surveillance officers and gaming investigators | $37,740 | 120 | 5.5 |
| Gaming supervisors | $45,330 | 520 | 5.1 |
| Electric motor, power tool, and related repairers | $33,210 | 250 | 4.1 |
| Airline pilots, copilots, and flight engineers | $92,490 | 1,020 | 3.8 |
| Transportation inspectors | $62,270 | 240 | 3.8 |
Morristown Employment and Careers
Ten careers significantly more common in Morristown and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Upholsterers | n/a | 240 | 34.3 |
| Sawing machine setters, operators, and tenders, wood | $20,330 | 140 | 20.5 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $34,020 | 670 | 10.4 |
| Paper goods machine setters, operators, and tenders | $32,160 | 240 | 9.9 |
| Helpers--production workers | $21,140 | 1,150 | 8.7 |
| Cabinetmakers and bench carpenters | $22,680 | 250 | 7.9 |
| Cutting and slicing machine setters, operators, and tenders | $31,010 | 130 | 7.6 |
| Legislators | $14,400 | 100 | 7.5 |
| Roofers | $23,840 | 250 | 7 |
| Vocational education teachers, secondary school | $42,130 | 140 | 6.7 |
* A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Analysis (above) provided by CityTownInfo.com, based on data from the US Bureau of Labor Statistics and the US Census.
