Home « State Job Listings « State Career Listings
Careers in Michigan
Most Popular Careers by City in Michigan:
Job opportunities vary greatly by location. As the tables below clearly show, individual cities and towns offer employment opportunities which differ from those you'll find in other places. Some places feature jobs in technology, some in manufacturing, others in education, etc. Whether choosing a career path or seeking a new job, it pays to consider which careers are favored in the area in which you live or to which are willing to move.
Select the city you want or just browse down this page to see the analysis for each city:
NOTE: A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Ann Arbor Employment and Careers
Ten careers significantly more common in Ann Arbor and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Area, ethnic, and cultural studies teachers, postsecondary | $67,160 | 130 | 39.3 |
| Athletes and sports competitors | $54,180 | 130 | 17 |
| Physical scientists, all other | $84,150 | 230 | 13.5 |
| Business teachers, postsecondary | $122,630 | 470 | 7 |
| Mechanical engineers | $79,460 | 1,840 | 6.8 |
| Commercial and industrial designers | $77,110 | 240 | 6.7 |
| Environmental science and protection technicians, including health | $43,380 | 220 | 6.5 |
| English language and literature teachers, postsecondary | n/a | 330 | 5.8 |
| Engineering technicians, except drafters, all other | $53,600 | 420 | 5.7 |
| Tool and die makers | $63,970 | 480 | 5.4 |
Battle Creek Employment and Careers
Ten careers significantly more common in Battle Creek and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Millwrights | $63,220 | 150 | 15.9 |
| Logisticians | $68,020 | 280 | 8.6 |
| Aircraft mechanics and service technicians | $47,350 | 260 | 8 |
| Engineering technicians, except drafters, all other | $53,120 | 130 | 6.6 |
| Industrial engineers | $71,220 | 360 | 5.6 |
| Computer-controlled machine tool operators, metal and plastic | $33,940 | 200 | 5.2 |
| Education, training, and library workers, all other | $40,170 | 120 | 5.2 |
| Health technologists and technicians, all other | $33,080 | 110 | 5.2 |
| Team assemblers | $24,230 | 1,250 | 3.9 |
| Computer specialists, all other | $70,580 | 230 | 3.6 |
Bay City Employment and Careers
Ten careers significantly more common in Bay City and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Multiple machine tool setters, operators, and tenders, metal and plastic | $58,510 | 190 | 12.7 |
| Teachers and instructors, all other | $61,960 | 730 | 6.9 |
| Water and liquid waste treatment plant and system operators | $41,730 | 110 | 5.6 |
| Counter and rental clerks | $18,750 | 460 | 4.6 |
| Assemblers and fabricators, all other | $20,550 | 250 | 4.6 |
| Cooks, short order | $19,520 | 130 | 4 |
| Mental health and substance abuse social workers | $42,160 | 100 | 3.9 |
| Child, family, and school social workers | $39,060 | 200 | 3.5 |
| Bartenders | $17,080 | 380 | 3.5 |
| Home health aides | $22,050 | 620 | 3.3 |
Detroit Employment and Careers
Ten careers significantly more common in Detroit and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Craft artists | $20,140 | 140 | 18.1 |
| Plant and system operators, all other | $50,120 | 360 | 11.6 |
| Automotive glass installers and repairers | $29,530 | 240 | 10.9 |
| Gas plant operators | $57,650 | 310 | 10.5 |
| Gaming managers | $80,700 | 100 | 9.7 |
| Model makers, metal and plastic | $61,160 | 150 | 8.8 |
| Airline pilots, copilots, and flight engineers | n/a | 2,700 | 8.7 |
| Gaming change persons and booth cashiers | $31,470 | 530 | 8.6 |
| Commercial and industrial designers | n/a | 1,330 | 8.4 |
| Millwrights | $67,030 | 1,140 | 7.2 |
Flint Employment and Careers
Ten careers significantly more common in Flint and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Anesthesiologists | n/a | 400 | 22 |
| Education, training, and library workers, all other | $29,520 | 540 | 7.6 |
| Production workers, all other | $55,060 | 1,040 | 4.8 |
| Cardiovascular technologists and technicians | $46,680 | 200 | 4.7 |
| Job printers | $32,020 | 110 | 3.3 |
| Dental laboratory technicians | $31,510 | 110 | 3.2 |
| Service station attendants | $19,600 | 200 | 3.2 |
| Internists, general | n/a | 120 | 3.1 |
| Dentists, general | $199,110 | 250 | 3.1 |
| Floral designers | $20,160 | 140 | 2.8 |
Grand Rapids Employment and Careers
Ten careers significantly more common in Grand Rapids and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Grounds maintenance workers, all other | $29,060 | 410 | 29.8 |
| Tool and die makers | $54,580 | 2,180 | 10.4 |
| Numerical tool and process control programmers | $44,770 | 290 | 8.6 |
| Furniture finishers | $31,180 | 310 | 7.8 |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic | $27,660 | 1,530 | 7.8 |
| Welding, soldering, and brazing machine setters, operators, and tenders | $37,620 | 720 | 7.4 |
| Textile, apparel, and furnishings workers, all other | $20,160 | 100 | 6.6 |
| Foundry mold and coremakers | $38,070 | 110 | 6.3 |
| Crushing, grinding, and polishing machine setters, operators, and tenders | $28,940 | 440 | 6 |
| Molders, shapers, and casters, except metal and plastic | $32,540 | 450 | 5.9 |
Holland Employment and Careers
Ten careers significantly more common in Holland and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Rolling machine setters, operators, and tenders, metal and plastic | $30,570 | 410 | 24.7 |
| Metal workers and plastic workers, all other | n/a | 400 | 21.9 |
| Production workers, all other | $30,360 | 2,990 | 19.1 |
| Assemblers and fabricators, all other | n/a | 1,940 | 11 |
| Multiple machine tool setters, operators, and tenders, metal and plastic | $35,850 | 430 | 8.8 |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $37,920 | 140 | 8.8 |
| Engineers, all other | n/a | 960 | 8.4 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $31,500 | 590 | 7.2 |
| Tool and die makers | $46,230 | 370 | 7 |
| Coating, painting, and spraying machine setters, operators, and tenders | $31,140 | 410 | 7 |
Jackson Employment and Careers
Ten careers significantly more common in Jackson and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| First-line supervisors/managers of correctional officers | $58,350 | 130 | 22.7 |
| Tool and die makers | $47,100 | 250 | 9.8 |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic | $32,400 | 140 | 9.2 |
| Dental laboratory technicians | $45,190 | 110 | 9.1 |
| Probation officers and correctional treatment specialists | $55,010 | 100 | 6.4 |
| Computer-controlled machine tool operators, metal and plastic | $33,010 | 240 | 5.9 |
| Machinists | $35,030 | 760 | 5.8 |
| Electrical engineers | $72,030 | 310 | 5.7 |
| Multiple machine tool setters, operators, and tenders, metal and plastic | $23,530 | 120 | 5.1 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $34,650 | 110 | 4.2 |
Kalamazoo Employment and Careers
Ten careers significantly more common in Kalamazoo and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Metal workers and plastic workers, all other | $27,100 | 230 | 9.2 |
| Crushing, grinding, and polishing machine setters, operators, and tenders | $31,750 | 180 | 7.1 |
| Postsecondary teachers, all other | $44,300 | 960 | 5.8 |
| Assemblers and fabricators, all other | $24,570 | 1,280 | 5.3 |
| Production workers, all other | $23,180 | 1,110 | 5.2 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $27,490 | 510 | 4.6 |
| Computer-controlled machine tool operators, metal and plastic | $29,800 | 510 | 4.4 |
| Paper goods machine setters, operators, and tenders | $35,580 | 330 | 4.3 |
| Material moving workers, all other | $35,640 | 120 | 4.1 |
| Chemical technicians | $39,670 | 240 | 4.1 |
Lansing Employment and Careers
Ten careers significantly more common in Lansing and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Religious workers, all other | $21,680 | 140 | 47.2 |
| Tree trimmers and pruners | $28,540 | 230 | 17.2 |
| Grounds maintenance workers, all other | $27,980 | 100 | 14.7 |
| Education administrators, all other | $76,930 | 220 | 6.7 |
| Millwrights | $65,400 | 230 | 5.5 |
| Actuaries | $83,100 | 110 | 4.9 |
| Tool and die makers | n/a | 510 | 4.9 |
| Nuclear medicine technologists | $49,230 | 110 | 4.4 |
| Tailors, dressmakers, and custom sewers | $19,660 | 120 | 4.2 |
| Financial specialists, all other | $58,780 | 800 | 4 |
Monroe Employment and Careers
Ten careers significantly more common in Monroe and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Welding, soldering, and brazing machine setters, operators, and tenders | $60,760 | 140 | 16.2 |
| Tool and die makers | $51,900 | 240 | 12.8 |
| Health technologists and technicians, all other | $37,350 | 150 | 8.9 |
| Engineering technicians, except drafters, all other | $60,690 | 110 | 7.1 |
| Structural iron and steel workers | $50,240 | 100 | 7 |
| Paper goods machine setters, operators, and tenders | $32,720 | 130 | 6.4 |
| Production workers, all other | n/a | 280 | 5 |
| Installation, maintenance, and repair workers, all other | n/a | 140 | 4.2 |
| Coaches and scouts | n/a | 170 | 4.1 |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | $40,840 | 200 | 3.7 |
Muskegon Employment and Careers
Ten careers significantly more common in Muskegon and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Pourers and casters, metal | $33,310 | 140 | 45.2 |
| Food preparation and serving related workers, all other | $19,000 | 380 | 23.6 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | $32,830 | 270 | 20 |
| Milling and planing machine setters, operators, and tenders, metal and plastic | $33,050 | 110 | 15.4 |
| Materials engineers | $72,960 | 110 | 15 |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | $30,360 | 400 | 13.1 |
| Computer-controlled machine tool operators, metal and plastic | $38,380 | 630 | 13.1 |
| Welding, soldering, and brazing machine setters, operators, and tenders | $34,980 | 150 | 10.9 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $32,360 | 320 | 6.9 |
| Health technologists and technicians, all other | $45,030 | 170 | 6.3 |
Niles Employment and Careers
Ten careers significantly more common in Niles and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Heat treating equipment setters, operators, and tenders, metal and plastic | $29,400 | 160 | 23.6 |
| Mechanical engineering technicians | $50,580 | 260 | 16.1 |
| Commercial and industrial designers | $63,360 | 120 | 9.7 |
| Art directors | $68,810 | 120 | 9.4 |
| Computer-controlled machine tool operators, metal and plastic | $32,900 | 440 | 8.8 |
| Plating and coating machine setters, operators, and tenders, metal and plastic | $23,670 | 120 | 8.6 |
| Highway maintenance workers | $38,450 | 310 | 8.4 |
| Mechanical engineers | $73,100 | 740 | 7.9 |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic | $25,120 | 290 | 6.1 |
| Library technicians | $21,400 | 250 | 5.9 |
Saginaw Employment and Careers
Ten careers significantly more common in Saginaw and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Millwrights | $73,450 | 200 | 13 |
| Industrial engineers | $82,180 | 730 | 6.9 |
| Tool and die makers | n/a | 260 | 6.7 |
| Production workers, all other | $36,530 | 490 | 4.3 |
| Computer-controlled machine tool operators, metal and plastic | $37,070 | 260 | 4.2 |
| Respiratory therapists | $50,560 | 180 | 3.5 |
| Medical transcriptionists | $26,030 | 120 | 2.9 |
| Industrial machinery mechanics | n/a | 360 | 2.8 |
| Child, family, and school social workers | $44,290 | 360 | 2.7 |
| Medical records and health information technicians | $26,630 | 220 | 2.5 |
Warren Employment and Careers
Ten careers significantly more common in Warren and surrounding towns than in most metro areas nationwide.
| Job Title | Mean Local Salary | Local Jobs | Popularity* vs. Avg. |
|---|---|---|---|
| Building cleaning workers, all other | n/a | 500 | 29.2 |
| Forging machine setters, operators, and tenders, metal and plastic | $28,110 | 1,790 | 12.6 |
| Bicycle repairers | $23,490 | 220 | 10.4 |
| Engineers, all other | n/a | 11,840 | 8.4 |
| Commercial and industrial designers | $76,860 | 2,110 | 8.1 |
| Patternmakers, metal and plastic | $43,730 | 140 | 7.7 |
| Tool and die makers | $55,180 | 4,650 | 7.1 |
| Tool grinders, filers, and sharpeners | $40,180 | 480 | 7 |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic | $35,710 | 1,020 | 5.2 |
| Millwrights | $69,970 | 1,330 | 5.1 |
* A Career Popularity level of 1.0 indicates the national average; a popularity rating of 3.5, for example, indicates that the career is 3.5 times as prevalent locally than it is nationally.
Analysis (above) provided by CityTownInfo.com, based on data from the US Bureau of Labor Statistics and the US Census.
