<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job Search Tactics to Review</title>
	<atom:link href="http://www.job-hunt.org/job-search-news/2008/10/23/job-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.job-hunt.org/job-search-news/2008/10/23/job-search/</link>
	<description>Keeping Up with the Employment World</description>
	<lastBuildDate>Wed, 03 Mar 2010 04:21:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Job Search Finds Graduates Unprepared - Job Search News</title>
		<link>http://www.job-hunt.org/job-search-news/2008/10/23/job-search/comment-page-1/#comment-51</link>
		<dc:creator>Job Search Finds Graduates Unprepared - Job Search News</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.job-hunt.org/job-search-news/?p=32#comment-51</guid>
		<description>[...] entry-level resume is critical to a successful job search, especially with the state of the United States economy,&#8221; Adeola Ogunwole, director of [...]</description>
		<content:encoded><![CDATA[<p>[...] entry-level resume is critical to a successful job search, especially with the state of the United States economy,&#8221; Adeola Ogunwole, director of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internships - Job Search News</title>
		<link>http://www.job-hunt.org/job-search-news/2008/10/23/job-search/comment-page-1/#comment-38</link>
		<dc:creator>Internships - Job Search News</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.job-hunt.org/job-search-news/?p=32#comment-38</guid>
		<description>[...] Examiner, only 22 percent confirmed they have landed a part-time or full-time job. Of those still looking for work, more than half, or 53 percent, don&#8217;t think they&#8217;ll find a position in [...]</description>
		<content:encoded><![CDATA[<p>[...] Examiner, only 22 percent confirmed they have landed a part-time or full-time job. Of those still looking for work, more than half, or 53 percent, don&#8217;t think they&#8217;ll find a position in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogs with jobs &#187; Blog Archive &#187; Job Satisfaction or Money?</title>
		<link>http://www.job-hunt.org/job-search-news/2008/10/23/job-search/comment-page-1/#comment-24</link>
		<dc:creator>blogs with jobs &#187; Blog Archive &#187; Job Satisfaction or Money?</dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.job-hunt.org/job-search-news/?p=32#comment-24</guid>
		<description>[...] and found that 82 percent of U.S. workers and 76 percent of the rest of the world would go for the job they’ve always wanted, even if it means a smaller pay [...]</description>
		<content:encoded><![CDATA[<p>[...] and found that 82 percent of U.S. workers and 76 percent of the rest of the world would go for the job they’ve always wanted, even if it means a smaller pay [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
