System Software Engineer Training and Jobs
Schools and Degrees
At least a bachelor’s degree in computer science or computer information system is required in order to enter this field. Universities and colleges generally award diplomas and certificate programs along with a bachelor’s, master’s or associate’s degree. The duration of the course is usually two to four years. However, the preference is undoubtedly for graduate degrees, as this makes candidates more capabale for the most demanding jobs.
Training and Education
Employees often find employers are looking for a bachelor's degree. System software engineers, in 85% of cases, have bachelor's degree or higher. After high school, 13% of workers pursued some additional career education. Employees, in 2% of cases, had only a high school education.
Job Overview
System software engineers analyze the user’s needs and then develop software to fulfill those needs. They design, develop, test and evaluate the software systems by applying the principles of mathematical analysis and computer science.
Job Requirements
Certification and training are made available to many system software engineers by many system software vendors. However, a thorough grounding in the subject is required and authorities say that simply a certification alone does not suffice. Experience hones the abilities of system software engineers and that leads to better opportunities for them in the future.
System software engineers work in a continuously changing technology field, so they need to keep themselves aware of the latest in the technology world. They need to attend professional development seminars and continuing education programs. Knowledge of the skills related to the industry for which they are working helps as well.
System software engineers need to have strong analytical abilities and problem solving skills. As they handle a number of tasks simultaneously, they also need to be able to multi task and also have an eye for detail.
Nature of Work
The construction, expansion and maintenance of the computer systems of an organization are conrolled by system software engineers. They coordinate the computer needs of each department in an organization. Organizations that configure and install computer systems need system software engineers. They are also responsible for providing the security required for the systems they configure. Since the sales of such highly technical products need customization, system software engineers are needed to help explain the technicalities.
System software engineers usually work in a neat and comfortable office environment. On average, they work for forty hours a week. However, if deadlines demand, they put in extra hours in the evenings and during the weekends. Those working for consulting firms and software vendors often need to travel in order to fulfill all the duties of their job. They spend long hours at the computer and face the risk of suffering from eyestrain, back problems and wrist and hand problems.
Area Job Conditions
System software engineers -of-a-feather seem to flock to San Jose (California), Framingham (Massachusetts), and Lowell (Massachusetts). They are less likely to be found around Asheville (North Carolina), McAllen (Texas), and Gary (Indiana).
Compensation of workers is best in San Jose (California), Rapid City (South Dakota), and San Francisco (California), and much worse in Gainesville (Florida), Shreveport (Louisiana), and Port St. Lucie (Florida).
Part-Time and Self Employment
System software engineers employed part-time are 3% of the total. Workers, in about 2% of cases, work for themselves.
System Software Engineers by Metropolitan Area (city and its surroundings)
In the table below, a Job Density near 0% means the area has an average number of people in this occupation, for its population. A higher or lower Job Density (e.g., +22% or -45%) tells you there are that many more or fewer workers of that type there than in the average US metro area. So, the higher the number, the more common the occupation.
Alabama
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Birmingham | $73,000 | 1,010 | -38% |
| Huntsville | $89,000 | 3,190 | +404% |
| Montgomery | $68,000 | 140 | -73% |
Alaska
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Anchorage | $73,000 | 180 | -63% |
Arizona
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Flagstaff | $80,000 | 60 | -61% |
| Phoenix | $81,000 | 3,700 | -37% |
| Tucson | $84,000 | 2,880 | +151% |
Arkansas
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Fayetteville | $77,000 | 540 | -10% |
| Little Rock | $68,000 | 270 | -74% |
California
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Bakersfield | $100,000 | 140 | -83% |
| Chico | $93,000 | 40 | -80% |
| Fresno | $58,000 | 120 | -88% |
| Modesto | $81,000 | 50 | -90% |
| Oakland | $93,000 | 4,380 | +35% |
| Oxnard | $91,000 | 600 | -35% |
| Sacramento | $87,000 | 2,700 | -4% |
| Salinas | $80,000 | 110 | -76% |
| San Diego | $96,000 | 4,290 | +1% |
| San Francisco | $114,000 | 6,890 | +118% |
| San Jose | $116,000 | 26,400 | +808% |
| San Luis Obispo | $77,000 | 60 | -79% |
| Santa Ana | $95,000 | 5,960 | +23% |
| Santa Barbara | $101,000 | 950 | +88% |
| Santa Cruz | $101,000 | 250 | -1% |
| Santa Rosa | $107,000 | 600 | +8% |
| Stockton | $131,000 | 120 | -82% |
| Vallejo | $101,000 | 50 | -86% |
| Yuba City | $82,000 | 30 | -71% |
Colorado
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Boulder | $110,000 | 2,720 | +462% |
| Colorado Springs | $92,000 | 2,430 | +215% |
| Denver | $94,000 | 9,590 | +142% |
| Greeley | $91,000 | 70 | -67% |
Connecticut
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Bridgeport | $102,000 | 1,670 | +22% |
| Danbury | $102,000 | 110 | -45% |
| Hartford | $81,000 | 1,430 | -21% |
| New Haven | $84,000 | 300 | -65% |
Delaware
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Dover | $92,000 | 40 | -74% |
| Wilmington | $100,000 | 790 | -22% |
District of Columbia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Washington | $108,000 | 24,040 | +228% |
Florida
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Cape Coral | $92,000 | 100 | -84% |
| Deltona | $63,000 | 80 | -83% |
| Fort Lauderdale | $81,000 | 1,240 | -46% |
| Fort Walton Beach | $74,000 | 420 | +95% |
| Gainesville | $51,000 | 80 | -76% |
| Jacksonville | $88,000 | 880 | -54% |
| Lakeland | $76,000 | 50 | -92% |
| Miami | $86,000 | 1,100 | -65% |
| Orlando | $78,000 | 1,420 | -57% |
| Palm Bay | $95,000 | 1,050 | +76% |
| Pensacola | $74,000 | 130 | -71% |
| Port St Lucie | $41,000 | 70 | -81% |
| Sarasota | $98,000 | 120 | -85% |
| Tampa | $80,000 | 3,340 | -13% |
| West Palm Beach | $95,000 | 1,070 | -36% |
Georgia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Atlanta | $90,000 | 7,260 | -3% |
| Augusta | $75,000 | 170 | -73% |
| Savannah | $71,000 | 40 | -91% |
| Warner Robins | $80,000 | 370 | +171% |
Hawaii
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Honolulu | $87,000 | 360 | -74% |
Idaho
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Boise | $84,000 | 830 | +0% |
Illinois
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Bloomington | $84,000 | 50 | -75% |
| Champaign | $91,000 | 180 | -34% |
| Chicago | $91,000 | 14,800 | +22% |
| Rockford | $75,000 | 40 | -91% |
| Springfield | $83,000 | 150 | -50% |
Indiana
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Elkhart | $64,000 | 50 | -87% |
| Evansville | $67,000 | 70 | -87% |
| Fort Wayne | $77,000 | 570 | -12% |
| Gary | $80,000 | 40 | -95% |
| Indianapolis | $79,000 | 1,810 | -36% |
| Lafayette | $69,000 | 80 | -63% |
| South Bend | $66,000 | 50 | -88% |
Iowa
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Cedar Rapids | $76,000 | 1,370 | +242% |
| Davenport | $92,000 | 330 | -41% |
| Des Moines | $81,000 | 610 | -40% |
| Sioux City | $81,000 | 90 | -55% |
Kansas
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Topeka | $72,000 | 130 | -60% |
| Wichita | $82,000 | 550 | -42% |
Kentucky
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Elizabethtown | $73,000 | 40 | -66% |
| Lexington | $86,000 | 530 | -29% |
| Louisville | $75,000 | 940 | -51% |
Louisiana
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Baton Rouge | $69,000 | 260 | -77% |
| New Orleans | $75,000 | 310 | -81% |
| Shreveport | $52,000 | 80 | -85% |
Maine
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Portland | $80,000 | 220 | -64% |
Maryland
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Baltimore | $100,000 | 6,100 | +48% |
| Bethesda | $96,000 | 4,750 | +165% |
| Hagerstown | $78,000 | 90 | -69% |
Massachusetts
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Barnstable Town | $94,000 | 80 | -73% |
| Boston | $99,000 | 17,900 | +229% |
| Brockton | $62,000 | 80 | -69% |
| Framingham | $114,000 | 3,960 | +711% |
| Haverhill | $101,000 | 220 | 0% |
| Lawrence | $91,000 | 140 | -12% |
| Lowell | $103,000 | 2,460 | +587% |
| Springfield | $75,000 | 410 | -56% |
| Taunton | $107,000 | 310 | +147% |
| Worcester | $96,000 | 920 | +21% |
Michigan
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Ann Arbor | $68,000 | 680 | +36% |
| Detroit | $82,000 | 1,280 | -43% |
| Flint | $82,000 | 90 | -78% |
| Grand Rapids | $79,000 | 230 | -81% |
| Holland | $73,000 | 200 | -32% |
| Saginaw | $88,000 | 30 | -86% |
| Warren | $84,000 | 4,300 | +18% |
Minnesota
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Duluth | $62,000 | 50 | -87% |
| Minneapolis | $93,000 | 6,780 | +20% |
Mississippi
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Jackson | $72,000 | 150 | -81% |
Missouri
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Jefferson City | $98,000 | 100 | -48% |
| Kansas City | $78,000 | 3,800 | +17% |
| Springfield | $64,000 | 150 | -75% |
| St Louis | $82,000 | 2,480 | -42% |
Nebraska
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Lincoln | $63,000 | 310 | -37% |
| Omaha | $76,000 | 1,800 | +24% |
Nevada
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Las Vegas | $85,000 | 760 | -74% |
| Reno | $77,000 | 600 | -5% |
New Hampshire
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Manchester | $88,000 | 150 | -51% |
| Nashua | $104,000 | 1,240 | +200% |
| Portsmouth | $87,000 | 260 | +66% |
New Jersey
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Atlantic City | $93,000 | 220 | -50% |
| Edison | $102,000 | 4,530 | +39% |
| Newark | $102,000 | 2,950 | -7% |
| Trenton | $95,000 | 800 | +22% |
New Mexico
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Albuquerque | $100,000 | 1,250 | +3% |
| Las Cruces | $87,000 | 120 | -30% |
| Santa Fe | $80,000 | 150 | -15% |
New York
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Albany | $78,000 | 670 | -51% |
| Buffalo | $81,000 | 660 | -61% |
| Ithaca | $99,000 | 70 | -39% |
| Nassau | $91,000 | 1,680 | -58% |
| New York | $103,000 | 12,550 | -23% |
| Rochester | $81,000 | 1,550 | -1% |
| Syracuse | $93,000 | 320 | -67% |
| Utica | $80,000 | 160 | -58% |
North Carolina
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Asheville | $59,000 | 40 | -93% |
| Charlotte | $95,000 | 1,950 | -30% |
| Durham | $98,000 | 4,860 | +478% |
| Fayetteville | $74,000 | 50 | -86% |
| Greensboro | $89,000 | 390 | -66% |
| Hickory | $84,000 | 40 | -92% |
| Raleigh | $85,000 | 2,610 | +63% |
| Rocky Mount | $78,000 | 40 | -75% |
| Winston Salem | $92,000 | 140 | -79% |
Ohio
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Akron | $73,000 | 430 | -59% |
| Canton | $79,000 | 120 | -77% |
| Cincinnati | $84,000 | 1,470 | -55% |
| Cleveland | $73,000 | 1,310 | -61% |
| Columbus | $81,000 | 3,350 | +14% |
| Dayton | $90,000 | 1,980 | +63% |
| Toledo | $73,000 | 130 | -87% |
| Youngstown | $75,000 | 100 | -86% |
Oklahoma
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Oklahoma City | $79,000 | 640 | -64% |
| Tulsa | $76,000 | 930 | -32% |
Oregon
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Corvallis | $84,000 | 40 | -50% |
| Eugene | $89,000 | 120 | -73% |
| Medford | $72,000 | 30 | -88% |
| Portland | $95,000 | 2,450 | -25% |
Pennsylvania
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Allentown | $92,000 | 450 | -57% |
| Erie | $73,000 | 60 | -84% |
| Harrisburg | $78,000 | 600 | -39% |
| Lancaster | $77,000 | 130 | -82% |
| Philadelphia | $100,000 | 4,470 | -25% |
| Pittsburgh | $79,000 | 2,820 | -22% |
| Scranton | $74,000 | 150 | -81% |
| State College | $77,000 | 240 | +54% |
| York | $75,000 | 70 | -87% |
Rhode Island
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Providence | $91,000 | 1,260 | -29% |
South Carolina
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Charleston | $66,000 | 650 | -28% |
| Columbia | $84,000 | 590 | -46% |
| Greenville | $77,000 | 460 | -51% |
| Spartanburg | $63,000 | 120 | -67% |
South Dakota
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Rapid City | $102,000 | 70 | -60% |
| Sioux Falls | $67,000 | 220 | -47% |
Tennessee
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Chattanooga | $59,000 | 230 | -68% |
| Clarksville | $71,000 | 40 | -81% |
| Kingsport | $78,000 | 40 | -88% |
| Knoxville | $94,000 | 440 | -58% |
| Memphis | $74,000 | 1,050 | -46% |
| Nashville | $76,000 | 760 | -68% |
Texas
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Amarillo | $72,000 | 40 | -86% |
| Austin | $94,000 | 6,120 | +155% |
| College Station | $63,000 | 210 | -4% |
| Corpus Christi | $80,000 | 40 | -92% |
| Dallas | $91,000 | 13,960 | +110% |
| Fort Worth | $96,000 | 4,200 | +54% |
| Houston | $88,000 | 5,870 | -28% |
| Killeen | $79,000 | 320 | -9% |
| Lubbock | $91,000 | 90 | -75% |
| Mcallen | $67,000 | 40 | -94% |
| San Antonio | $76,000 | 1,360 | -49% |
Utah
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Ogden | $73,000 | 370 | -39% |
| Provo | $78,000 | 430 | -14% |
| Salt Lake City | $82,000 | 3,490 | +77% |
Vermont
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Burlington | $87,000 | 390 | +21% |
Virginia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Blacksburg | $76,000 | 180 | +6% |
| Charlottesville | $90,000 | 260 | -4% |
| Harrisonburg | $61,000 | 70 | -53% |
| Lynchburg | $83,000 | 190 | -35% |
| Richmond | $91,000 | 2,590 | +38% |
| Roanoke | $84,000 | 160 | -66% |
| Virginia Beach | $86,000 | 1,820 | -23% |
Washington
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Bellingham | $69,000 | 30 | -87% |
| Bremerton | $92,000 | 70 | -71% |
| Kennewick | $89,000 | 80 | -69% |
| Olympia | $89,000 | 210 | -22% |
| Seattle | $100,000 | 14,770 | +225% |
West Virginia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Huntington | $62,000 | 40 | -88% |
Wisconsin
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Appleton | $72,000 | 110 | -67% |
| Eau Claire | $71,000 | 40 | -82% |
| Green Bay | $80,000 | 90 | -82% |
| La Crosse | $66,000 | 80 | -59% |
| Madison | $77,000 | 770 | -25% |
| Milwaukee | $79,000 | 1,350 | -50% |
| Oshkosh | $74,000 | 50 | -79% |
