Top Job Search Portal - Best Resources and Information for Job SearchHow to Find Your New Job
Site Search

Home >> Careers & Education

Real Estate Manager Training and Jobs


Training and Education

Employees are generally expected to have a bachelor's degree. About 36% of real estate managers hold a bachelor's degree or better. Currently 37% of workers have some college education, though not a degree. About 27% of employees were able to get their jobs with a high-school diploma.

Spotlight Schools Search

Zip?
Subject?
Degree?
Location?OnlineCampusBoth

Area Job Conditions

Real estate managers are relatively common in Carson City (Nevada), Fort Walton Beach (Florida), and Santa Ana (California). They are rarer in Nassau (New York), Reading (Pennsylvania), and Montgomery (Alabama).

Workers are paid highest in Nassau (New York), Lowell (Massachusetts), and Salinas (California), and lowest in Chico (California), Merced (California), and Missoula (Montana).


Part-Time and Self Employment

About 16% of real estate managers work less than full-time. In 51% of the cases, workers work for themselves.


Career Videos


Real Estate Managers by Metropolitan Area (city and its surroundings)

In the table below, a Job Density near 0% means the area has an average number of people in this occupation, for its population. A higher or lower Job Density (e.g., +22% or -45%) tells you there are that many more or fewer workers of that type there than in the average US metro area. So, the higher the number, the more common the occupation.

Alabama

City and Area Median Salary Employees Job Density
Birmingham $79,000 180 -69%
Montgomery $77,000 50 -73%

Alaska

City and Area Median Salary Employees Job Density
Anchorage $64,000 300 +58%
Fairbanks $52,000 50 +57%

Arizona

City and Area Median Salary Employees Job Density
Flagstaff $48,000 40 -32%
Kingman $31,000 90 +86%
Phoenix $55,000 2,820 +35%
Prescott $45,000 70 +25%
Tucson $49,000 560 +41%

Arkansas

City and Area Median Salary Employees Job Density
Fayetteville $61,000 210 -10%
Fort Smith $49,000 110 -19%
Hot Springs $30,000 70 +94%
Jonesboro 40 -16%
Little Rock $41,000 610 +51%

California

City and Area Median Salary Employees Job Density
Bakersfield $75,000 180 -40%
Chico $49,000 70 -5%
Fresno $45,000 380 +2%
Los Angeles $68,000 7,410 +54%
Merced 30 -49%
Modesto $48,000 230 +32%
Napa 90 +36%
Oakland $77,000 1,830 +55%
Oxnard $83,000 520 +51%
Riverside $63,000 930 -35%
Sacramento $69,000 1,290 +26%
Salinas $68,000 140 -23%
San Diego $70,000 2,690 +74%
San Francisco $105,000 2,340 +99%
San Jose $83,000 1,250 +18%
San Luis Obispo $63,000 120 +19%
Santa Ana $73,000 3,990 +132%
Santa Barbara $62,000 230 +21%
Santa Cruz $76,000 150 +59%
Santa Rosa $76,000 290 +47%
Stockton $65,000 180 -25%
Vallejo $62,000 100 -25%
Visalia 80 -47%
Yuba City $92,000 30 -22%

Colorado

City and Area Median Salary Employees Job Density
Boulder $55,000 70 -59%
Colorado Springs $63,000 110 -62%
Denver $66,000 890 -40%
Fort Collins $75,000 80 -43%
Pueblo $31,000 30 -49%

Connecticut

City and Area Median Salary Employees Job Density
Bridgeport $68,000 750 +50%
Danbury $44,000 120 +66%
Hartford $54,000 860 +27%
New Haven $61,000 510 +62%
Norwich $64,000 190 +39%
Waterbury $59,000 80 +11%

Delaware

City and Area Median Salary Employees Job Density
Wilmington $78,000 210 -45%

District of Columbia

City and Area Median Salary Employees Job Density
Washington $79,000 2,950 +2%

Florida

City and Area Median Salary Employees Job Density
Cape Coral $67,000 360 +63%
Deltona $48,000 180 +4%
Fort Lauderdale $67,000 1,530 +86%
Fort Walton Beach $41,000 200 +144%
Gainesville $55,000 170 +26%
Jacksonville $66,000 570 -19%
Lakeland $59,000 180 -16%
Miami $57,000 1,600 +38%
Naples $62,000 310 +151%
Ocala $50,000 90 -5%
Orlando $63,000 2,140 +78%
Palm Bay $54,000 190 -16%
Panama City $41,000 260 +256%
Pensacola $46,000 100 -40%
Port St Lucie $53,000 110 -17%
Punta Gorda $59,000 60 +53%
Sarasota $59,000 640 +126%
Sebastian $57,000 70 +44%
Tallahassee $49,000 190 +4%
Tampa $60,000 1,780 +32%
West Palm Beach $68,000 1,110 +82%

Georgia

City and Area Median Salary Employees Job Density
Atlanta $84,000 2,180 -20%
Augusta $94,000 130 -45%
Columbus $52,000 150 +23%
Macon $60,000 90 -9%
Rome 30 -14%
Savannah $61,000 70 -58%
Valdosta $63,000 40 -22%

Hawaii

City and Area Median Salary Employees Job Density
Honolulu $53,000 1,680 +226%

Idaho

City and Area Median Salary Employees Job Density
Boise $34,000 690 +129%
Coeur Dalene $34,000 90 +72%
Idaho Falls $40,000 80 +67%
Lewiston $44,000 40 +81%

Illinois

City and Area Median Salary Employees Job Density
Bloomington $52,000 70 -7%
Champaign $49,000 100 -11%
Chicago $60,000 5,630 +26%
Peoria $63,000 80 -59%
Rockford $64,000 100 -37%
Springfield $55,000 60 -49%

Indiana

City and Area Median Salary Employees Job Density
Bloomington $55,000 130 +75%
Elkhart $49,000 60 -50%
Evansville $50,000 90 -54%
Fort Wayne $55,000 150 -36%
Gary $46,000 190 -39%
Indianapolis $51,000 980 -7%
Lafayette $52,000 50 -38%
South Bend $51,000 130 -10%
Terre Haute $60,000 50 -31%

Iowa

City and Area Median Salary Employees Job Density
Cedar Rapids $51,000 160 +3%
Davenport $43,000 140 -34%
Des Moines $57,000 350 -9%
Dubuque $60,000 30 -46%
Iowa City $39,000 70 -7%
Sioux City $38,000 30 -61%
Waterloo 70 -25%

Kansas

City and Area Median Salary Employees Job Density
Lawrence $33,000 110 +150%
Manhattan $47,000 130 +141%
Topeka $43,000 140 +15%
Wichita $55,000 290 -13%

Kentucky

City and Area Median Salary Employees Job Density
Bowling Green $36,000 50 -14%
Elizabethtown $39,000 40 -12%
Lexington $36,000 480 +73%
Louisville $46,000 700 -2%

Louisiana

City and Area Median Salary Employees Job Density
Alexandria $42,000 90 +33%
Baton Rouge $50,000 470 +8%
Houma $39,000 30 -71%
Lafayette $44,000 150 -7%
Lake Charles $42,000 80 -17%
Monroe $37,000 130 +58%
New Orleans $51,000 820 +32%
Shreveport $53,000 310 +52%

Maine

City and Area Median Salary Employees Job Density
Lewiston $44,000 40 -23%
Portland $65,000 200 -13%

Maryland

City and Area Median Salary Employees Job Density
Baltimore $66,000 1,390 -10%
Bethesda $87,000 1,170 +72%
Hagerstown $65,000 50 -53%
Salisbury $43,000 60 +8%

Massachusetts

City and Area Median Salary Employees Job Density
Barnstable Town $78,000 60 -45%
Boston $87,000 2,490 +21%
Brockton $70,000 80 -18%
Framingham $57,000 120 -35%
Haverhill $64,000 110 +24%
Lawrence $51,000 50 -20%
Lowell $82,000 70 -48%
Peabody $55,000 90 -20%
Springfield $66,000 170 -51%
Worcester $72,000 140 -52%

Michigan

City and Area Median Salary Employees Job Density
Ann Arbor $52,000 220 +16%
Bay City $51,000 50 +56%
Detroit $55,000 690 -13%
Flint $41,000 150 +3%
Grand Rapids $51,000 320 -27%
Holland $36,000 60 -43%
Jackson $39,000 50 0%
Kalamazoo $40,000 120 -21%
Lansing $42,000 290 +28%
Saginaw $36,000 80 -10%
Warren $48,000 2,110 +65%

Minnesota

City and Area Median Salary Employees Job Density
Duluth $43,000 110 -24%
Mankato $36,000 90 +53%
Minneapolis $60,000 3,110 +47%
Rochester $38,000 110 -3%
St Cloud $47,000 90 -14%

Mississippi

City and Area Median Salary Employees Job Density
Gulfport $39,000 100 -16%
Hattiesburg $30,000 90 +50%
Jackson $40,000 590 +102%
Pascagoula $37,000 70 +48%

Missouri

City and Area Median Salary Employees Job Density
Kansas City $59,000 850 -29%
Springfield $48,000 40 -82%
St Louis $75,000 370 -77%

Montana

City and Area Median Salary Employees Job Density
Billings $30,000 140 +54%
Missoula $32,000 100 +84%

Nebraska

City and Area Median Salary Employees Job Density
Omaha $75,000 190 -66%

Nevada

City and Area Median Salary Employees Job Density
Carson City $34,000 100 +299%
Las Vegas $47,000 1,720 +71%
Reno $38,000 600 +175%

New Hampshire

City and Area Median Salary Employees Job Density
Manchester $54,000 140 +23%
Nashua $63,000 240 +56%
Portsmouth $57,000 50 -17%

New Jersey

City and Area Median Salary Employees Job Density
Atlantic City $65,000 150 -8%
Camden $63,000 560 -9%
Edison $67,000 1,020 -16%
Newark $84,000 860 -27%
Ocean City $70,000 50 +20%
Trenton $65,000 180 -31%

New Mexico

City and Area Median Salary Employees Job Density
Albuquerque $42,000 500 +11%
Las Cruces $46,000 80 +18%
Santa Fe $71,000 60 -8%

New York

City and Area Median Salary Employees Job Density
Albany $84,000 200 -62%
Buffalo $77,000 180 -72%
Nassau $105,000 380 -75%
New York $98,000 4,030 -35%
Poughkeepsie $59,000 80 -72%
Rochester $95,000 180 -70%
Syracuse $88,000 140 -62%

North Carolina

City and Area Median Salary Employees Job Density
Asheville $67,000 60 -70%
Charlotte $68,000 820 -19%
Durham $63,000 110 -66%
Fayetteville $50,000 90 -36%
Greensboro $56,000 220 -47%
Raleigh $66,000 370 -39%
Wilmington $58,000 130 -15%
Winston Salem $57,000 80 -67%

North Dakota

City and Area Median Salary Employees Job Density
Bismarck $58,000 40 -42%
Fargo $58,000 100 -26%

Ohio

City and Area Median Salary Employees Job Density
Akron $84,000 240 -36%
Canton $44,000 100 -47%
Cincinnati $62,000 820 -32%
Cleveland $74,000 1,400 +16%
Columbus $62,000 960 -12%
Dayton $59,000 390 -13%
Toledo $61,000 190 -44%
Youngstown $62,000 290 +11%

Oklahoma

City and Area Median Salary Employees Job Density
Lawton $42,000 40 -3%
Oklahoma City $46,000 1,180 +73%
Tulsa $66,000 970 +92%

Oregon

City and Area Median Salary Employees Job Density
Bend $46,000 210 +215%
Eugene $39,000 220 +39%
Medford $44,000 110 +32%
Portland $63,000 1,580 +31%
Salem $45,000 180 +7%

Pennsylvania

City and Area Median Salary Employees Job Density
Allentown $72,000 90 -78%
Harrisburg $57,000 70 -81%
Lancaster $87,000 50 -82%
Philadelphia $86,000 840 -63%
Pittsburgh $69,000 410 -70%
York $55,000 30 -85%

Rhode Island

City and Area Median Salary Employees Job Density
Providence $84,000 540 -18%

South Carolina

City and Area Median Salary Employees Job Density
Anderson $33,000 40 -32%
Charleston $63,000 310 -7%
Columbia $67,000 290 -29%
Greenville $44,000 250 -28%
Myrtle Beach $51,000 140 +16%
Spartanburg $48,000 80 -38%

South Dakota

City and Area Median Salary Employees Job Density
Rapid City $33,000 170 +152%
Sioux Falls $34,000 300 +92%

Tennessee

City and Area Median Salary Employees Job Density
Chattanooga $46,000 170 -35%
Clarksville $37,000 70 -17%
Jackson $30,000 40 -35%
Johnson City $39,000 70 -9%
Kingsport $53,000 50 -63%
Knoxville $45,000 360 -7%
Memphis $43,000 1,040 +43%
Nashville $40,000 1,230 +41%

Texas

City and Area Median Salary Employees Job Density
Abilene $37,000 40 -40%
Amarillo $36,000 110 -7%
Austin $55,000 1,210 +30%
Beaumont $44,000 100 -45%
Brownsville $37,000 120 -18%
College Station $34,000 170 +69%
Corpus Christi $43,000 190 -6%
Dallas $53,000 3,610 +45%
El Paso $30,000 500 +58%
Fort Worth $55,000 980 -4%
Houston $57,000 3,990 +28%
Killeen $36,000 70 -51%
Laredo $40,000 60 -29%
Longview $92,000 60 -43%
Lubbock $42,000 110 -22%
Mcallen $32,000 80 -70%
Midland $51,000 140 +110%
Odessa $49,000 70 +18%
San Angelo $30,000 50 +19%
San Antonio $60,000 1,030 0%
Texarkana $38,000 30 -47%
Tyler $56,000 110 +12%
Waco $55,000 80 -27%
Wichita Falls $53,000 60 +4%

Utah

City and Area Median Salary Employees Job Density
Logan $45,000 40 -18%
Ogden $54,000 130 -43%
Provo $54,000 110 -43%
Salt Lake City $67,000 730 +2%

Vermont

City and Area Median Salary Employees Job Density
Burlington $47,000 160 +29%

Virginia

City and Area Median Salary Employees Job Density
Charlottesville $88,000 60 -36%
Richmond $83,000 200 -72%
Roanoke $81,000 70 -60%
Virginia Beach $70,000 570 -36%

Washington

City and Area Median Salary Employees Job Density
Bellingham $86,000 100 +26%
Bremerton $70,000 50 -44%
Kennewick $56,000 70 -36%
Olympia $63,000 140 +29%
Seattle $78,000 2,540 +53%
Spokane $69,000 140 -40%
Tacoma $58,000 330 +8%
Wenatchee $50,000 40 +2%
Yakima $59,000 30 -67%

West Virginia

City and Area Median Salary Employees Job Density
Charleston $37,000 140 -15%
Huntington $40,000 70 -45%
Morgantown $43,000 60 +8%
Parkersburg 40 -45%
Wheeling $45,000 60 -13%

Wisconsin

City and Area Median Salary Employees Job Density
Appleton $74,000 30 -76%
La Crosse $75,000 40 -48%
Madison $84,000 200 -49%
Milwaukee $78,000 600 -39%
Oshkosh $53,000 40 -58%

Wyoming

City and Area Median Salary Employees Job Density
Casper $52,000 60 +65%
Cheyenne $52,000 50 +16%
*FOOTNOTES: Job Facts salary and numbers data is based on US Department of Labor Statistics data for 2011. Other data on page may be from earlier years. Typical salary is given as median salary, where 50% in the job make more and 50% less. Salary range is Job Hunt's estimates of typical starting salary as being at the 10th percentile of reported pay and typical top end salary, for the most senior workers, as being at the 90th. Job openings is an estimate of new jobs every year due to growth plus those leaving the field. Where NA is given data is not available. Suggested studies is based on Job Hunt research, suggesting a minimum degree level that is judged to offer the best opportunities for entry-level employment. This Property Managers schools and career page was originally researched by CityTownInfo.com.