Industrial Designer Training and Jobs
Training and Education
Expect to get a bachelor's degree for this occupation. The share of industrial designers with a bachelor's degree or higher is 55%. About 31% of workers got additional education after high school, but did not have to get a college degree. There was no need to go beyond high school for 14% of employees.
Area Job Conditions
Niles (Michigan), Detroit (Michigan), and Wausau (Wisconsin) boast the most industrial designers for their size population. Fort Worth (Texas), Tampa (Florida), and Fort Lauderdale (Florida) have the fewest.
The highest salaries for workers are in and around San Jose (California), Lowell (Massachusetts), and Warren (Michigan). The lowest-paying areas are Waterloo (Iowa), Boise (Idaho), and Sioux Falls (South Dakota).
Part-Time and Self Employment
It is estimated that 17% of industrial designers work less than full time. Self-employment is the choice of 30% of workers.
Career Videos
Industrial Designers by Metropolitan Area (city and its surroundings)
In the table below, a Job Density near 0% means the area has an average number of people in this occupation, for its population. A higher or lower Job Density (e.g., +22% or -45%) tells you there are that many more or fewer workers of that type there than in the average US metro area. So, the higher the number, the more common the occupation.
Arizona
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Phoenix | $59,000 | 230 | -24% |
California
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Los Angeles | $63,000 | 860 | +23% |
| Oakland | $62,000 | 180 | +5% |
| Oxnard | $76,000 | 50 | 0% |
| Riverside | $59,000 | 140 | -33% |
| San Diego | $60,000 | 240 | +6% |
| San Francisco | $68,000 | 280 | +64% |
| San Jose | $77,000 | 220 | +43% |
| Santa Ana | $74,000 | 490 | +95% |
| Santa Rosa | $73,000 | 30 | +4% |
Colorado
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Boulder | $63,000 | 50 | +99% |
| Denver | $61,000 | 190 | -12% |
Connecticut
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Hartford | $49,000 | 150 | +52% |
District of Columbia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Washington | $51,000 | 100 | -76% |
Florida
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Fort Lauderdale | $53,000 | 90 | -25% |
| Jacksonville | $58,000 | 50 | -51% |
| Tampa | $58,000 | 120 | -39% |
Georgia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Atlanta | $56,000 | 340 | -15% |
Hawaii
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Honolulu | $56,000 | 50 | -33% |
Idaho
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Boise | $35,000 | 40 | -9% |
Illinois
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Chicago | $55,000 | 800 | +23% |
Indiana
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Elkhart | $46,000 | 50 | +188% |
| Evansville | $56,000 | 90 | +218% |
| Indianapolis | $48,000 | 390 | +153% |
Iowa
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Cedar Rapids | $56,000 | 60 | +164% |
| Davenport | $59,000 | 40 | +29% |
| Des Moines | $50,000 | 110 | +97% |
Kansas
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Wichita | $56,000 | 90 | +85% |
Kentucky
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Lexington | $59,000 | 80 | +98% |
| Louisville | $59,000 | 80 | -23% |
Maine
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Portland | $67,000 | 100 | +199% |
Maryland
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Baltimore | $61,000 | 140 | -38% |
Massachusetts
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Boston | $82,000 | 270 | -10% |
| Framingham | $73,000 | 50 | +86% |
| Lowell | $79,000 | 30 | +54% |
| Peabody | $52,000 | 120 | +636% |
| Springfield | $65,000 | 60 | +19% |
Michigan
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Ann Arbor | $81,000 | 70 | +153% |
| Holland | $52,000 | 70 | +355% |
| Niles | $58,000 | 110 | +1143% |
| Warren | $78,000 | 2,180 | +1072% |
Minnesota
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Minneapolis | $55,000 | 570 | +85% |
Missouri
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Kansas City | 160 | -9% | |
| Springfield | $52,000 | 60 | +89% |
| St Louis | $52,000 | 130 | -44% |
Nebraska
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Omaha | $50,000 | 40 | -50% |
Nevada
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Las Vegas | $63,000 | 100 | -32% |
New Jersey
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Camden | $63,000 | 100 | +11% |
| Edison | $68,000 | 270 | +52% |
| Newark | $66,000 | 140 | -19% |
| Trenton | $62,000 | 30 | -21% |
New York
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Albany | $63,000 | 90 | +17% |
| Buffalo | $52,000 | 110 | +16% |
| Nassau | $55,000 | 340 | +55% |
| New York | $69,000 | 1,360 | +51% |
| Poughkeepsie | $56,000 | 40 | -4% |
| Rochester | $61,000 | 140 | +62% |
| Syracuse | $57,000 | 100 | +89% |
North Carolina
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Charlotte | $61,000 | 70 | -53% |
| Greensboro | $93,000 | 160 | +164% |
| Hickory | $74,000 | 70 | +190% |
| Raleigh | 80 | -10% | |
| Winston Salem | $68,000 | 40 | +14% |
Ohio
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Akron | $51,000 | 80 | +47% |
| Canton | $51,000 | 40 | +45% |
| Cincinnati | $61,000 | 320 | +83% |
| Cleveland | $58,000 | 140 | -21% |
| Columbus | $55,000 | 280 | +76% |
| Dayton | $56,000 | 80 | +23% |
| Toledo | $59,000 | 40 | -20% |
Oklahoma
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Oklahoma City | $48,000 | 120 | +21% |
| Tulsa | $52,000 | 220 | +200% |
Oregon
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Portland | $88,000 | 160 | -9% |
Pennsylvania
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Erie | $44,000 | 50 | +139% |
| Harrisburg | $52,000 | 30 | -45% |
| Philadelphia | $62,000 | 390 | +18% |
| Pittsburgh | $56,000 | 440 | +122% |
| Reading | $52,000 | 50 | +81% |
| York | $57,000 | 100 | +242% |
Rhode Island
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Providence | $61,000 | 340 | +256% |
South Carolina
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Anderson | 60 | +599% | |
| Greenville | $50,000 | 90 | +77% |
Tennessee
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Chattanooga | $72,000 | 60 | +57% |
| Memphis | $50,000 | 60 | -43% |
| Nashville | $62,000 | 130 | +2% |
Texas
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Austin | $64,000 | 60 | -56% |
| Dallas | $61,000 | 440 | +21% |
| El Paso | $54,000 | 60 | +30% |
| Fort Worth | $55,000 | 70 | -53% |
| Houston | $71,000 | 420 | -8% |
Utah
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Ogden | $45,000 | 50 | +51% |
| Provo | $59,000 | 50 | +78% |
| Salt Lake City | $55,000 | 210 | +101% |
Vermont
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Burlington | $52,000 | 50 | +177% |
Virginia
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Virginia Beach | $50,000 | 120 | -8% |
Washington
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Seattle | $60,000 | 550 | +127% |
Wisconsin
| City and Area | Median Salary | Employees | Job Density |
|---|---|---|---|
| Green Bay | $53,000 | 60 | +116% |
| Madison | $57,000 | 130 | +126% |
| Milwaukee | $57,000 | 430 | +200% |
| Racine | $51,000 | 50 | +329% |
| Wausau | $41,000 | 90 | +777% |
